1-16 | 17-33 | 34-70 | 71-113 | 114-162 | 163-220 | 221+ | |
1st | 100% | 60% | 50% | 40% | 33% | 29% | 24% |
2nd | 40% | 30% | 30% | 27% | 24% | 20% | |
3rd | 20% | 20% | 20% | 19% | 17% | ||
4th | 10% | 13% | 14% | 13% | |||
5th | 7% | 9% | 10% | ||||
6th | 5% | 7% | |||||
7th | 5% | ||||||
8th | 4% |
© 2024-Barrel Bingo Productions, LLC